Bus TimeTable For All Depots |
Depot | Village | From Depot | From Village | Distance |
Mahad | Raigad | 5.00,7.00,9.00,11.00,11.45, 13.45,16.30,18.45 | - | - |
Shivthar | 8.30,13.00,17.45,15.00,18.15 | - | - | |
Murbad | Savarne | 19.35 | - | - |
Mhasa | 7.00,9.15,10.15,10.40,12.15, 13.45,15,16.30,18.35,20.45 | - | - | |
Dhasai | 7.00,9.15,10.15,10.40,12.15, 13.45,15,16.30,18.35,20.45 | - | - | |
Dahiwali | 6.00,7.15 | - | - | |
Karjat | 8.30,9.30,11.30,14.30,16.30, 18.00 | - | - | |
Pune | 8.00 | - | - | |
Nagar | 11.00 | - | - | |
Tembhurli | 18.50 | - | - | |
Narivali | 6.00,7.00,9.30,12.00,13.00, 14.30,15.45,16.45,18.45,20 | - | - | |
Pali | Kalyan | 12.45 Via Khopoli | - | - |
Dhondsa | 8.30,17,18.30 | 7.15,7.30,8.30,9.45,11,2.45, 3.45,5,6,6.30,8.15 | - | |
Pachhapur | 7.15,9.45,11,13.30,14.45,18,20.15 | - | - | |
Thakurwadi | 7.15,9.45,11,13.30,14.45,18,20.15 | - | - | |
Mumbai | 7,13.00 | - | - | |
Pune | 8,9.35,11.50,14.45,16,19 | - | - | |
Nadsur | 7.15,1.45,11,13.30,14.45,18,20.15 | - | - | |
Khopoli | 8.45,10.40,12.30,13.30 | - | - | |
Karjat | 4.30,6,7,9.15,11.30,15.30,17.15 | - | - | |
Nagothane | 7.30,15.45,16,17.45 | - | - | |
Thane | 5.45,7.30,15,17.30 | - | - | |
Pune | Sinhagad | After every half-n-hour From 5.20 to 20.30 | - | - |
Sasvad | Narayanpur | After every hour | - | - |
Sonori | - | 10.00,2.00,5.00 | - | |
Satara | Bamnoli | 7.30,9.30,13.00,16.00,17.00 | - | - |
Sajjangad | 8.00,13.00,15.30 | - | - | |
Parali | 7.30,9.00,10.00,12.00,12.45,15.00,18.00,19.00 | - | - | |
Vardhangad | From 5.00 to 22.00 After every half an hour | - | - | |
vai | From 6.00 to 21.00 after every half an hour | - | - | |
Shahapur | Dolkhamb | 7.00,8.30,11.30,13.30,16.30, 18.45,20.00 | - | - |
Swargate | Velhe | 6:15, 7:30, 8:00, 8:30, 9:30, 10:00, 11:15, 11:45, | - | 10 |
Raigad | 2:15:00 | - | 0 | |
Bhor | 6:30, 7:00, 7:15, 8:00, 8:30, 8:45, 9:00, 9:30, 9: | - | - | |
Bhutonde | 16.25 | - | - | |
Gunjawane | 17.30 | - | - | |
Kondapur | 10.00,14.45,15.00,16.45,17.00 via Velha | - | - | |
Kondhanpur | 7.15,9.15,11.00,13.30,14.30, 15.30,16.45 | - | - | |
Vajeghar | 8.00,11.00,13.30 | - | - | |
Velha | 7.30,9.30,11.45,12.30,13.30, 19.00 | - | - | |
Raigad | 13.30 | - | - | |
Purandar | 9.15,18.15 | - | - | |
Khireshwar | 14.00 via Shivajinagar | - | - |
Bus TimeTable For All Depots |
Depot | Village | From Depot | From Village | Distance |
Vai | Dhavdi | 8.00,10.00,10.15,11.00,15.00,16.00,17.30,19.00 | - | - |
Vyajwadi | 9.45,16.30,18.00 | - | - | |
Menavali | From 6.00 to 19.30 after every half and hour | - | - | |
Kikali | 7.30,10.15,14.00,15.30,19.00,17.00 | - | - | |
Vandana-Thane | Satana | 9.00 | - | - |
Nandurbar | 8:30, 20:35 | - | - | |
Sangamner | 1:45, 23:00 | - | - | |
Dadar -Nasik | 1:15, 7:00, 8:00, 10:00, 10:30, 12:00, 14:00, 16:0 | - | - | |
Chembur - Bhimashankar | 23.00 | - | - | |
Chembur - Bhimashankar | 7.00 | - | - |